Workflow: RETINA Project Tracking
| Field | Value |
|---|---|
| Type | Workflow |
| Status | Active |
| Created | 2026-04-07 |
| System | RETINA (codeBeamer by PTC) |
| Project | xRED Dev - Signals ELN Integration (ID: 2701) |
Purpose
RETINA is the validated project tracking system for xRED ELN. All features, stories, tasks, defects, and sprint planning live here. This workflow defines how to authenticate, query, and update RETINA — both via the MCP server (for Claude Code sessions) and via the REST API (for scripts and automation).
Quick Reference
| What | Value |
|---|---|
| Project ID | 2701 |
| Project URL | retina.roche.com/cb/project/2701 |
| Token endpoint | api.retina.roche.com/cb/externalwidget/authenticate.spr |
| REST API base | https://retina.roche.com/cb/api/v3 |
| MCP URL (PROD) | https://retina-mcp.kubemea.roche.com/mcp |
| Token lifetime | ~2 hours (PROD), ~6 hours (TEST) |
| Requires | RCN connectivity |
Authentication
Obtain a JWT token before any API or MCP interaction:
- Open api.retina.roche.com/cb/externalwidget/authenticate.spr in your browser
- Copy the
tokenvalue from the JSON response - Use as
Authorization: Bearer <token>for REST API, orAuthorization: <token>for MCP
MCP Server Setup
claude mcp add --transport http retina https://retina-mcp.kubemea.roche.com/mcp \
--header "Authorization: <token>"After adding, restart your Claude session. The token expires every ~2 hours — repeat the setup with a fresh token when it does.
MCP Environments
| Environment | URL | Token TTL |
|---|---|---|
| PROD | https://retina-mcp.kubemea.roche.com/mcp | 120 min |
| TEST | https://retinamcp-dev.kubemea.roche.com/mcp | 360 min |
| CONFUAT | https://retinamcp-poc.stgcaas.emea.roche.com/mcp | 360 min |
Available MCP Tools
| Tool | Description | Key Parameters |
|---|---|---|
get_projects | List accessible projects | — |
get_project_trackers | List trackers in a project | project_id (use 2701) |
get_item | Full item details | item_id |
get_item_fields | Field definitions and values | item_id |
get_item_field_options | Options for choice fields | item_id, field_id |
get_item_history | Change history | item_id |
get_item_relations | Relationships to other items | item_id |
get_item_comments | Comments on an item | item_id |
create_item_comment | Add a comment | item_id, comment (JSP wiki format) |
create_item | Create new tracker item | trackerId, item_data |
write_item_fields | Update item fields | item_id, fields_data |
get_item_id_by_name | Fuzzy search items by name | name, optional project_ids/tracker_ids |
Trackers
Planning & Delivery
| ID | Tracker | Use for |
|---|---|---|
| 43256995 | Epics | High-level initiatives spanning multiple sprints |
| 43256956 | Features | Roadmap items (Experiment ID, PBAM, Orchestra, etc.) |
| 43256974 | PBI (Stories) | Sprint deliverables |
| 43256992 | Tasks | Individual work items within a story |
| 43256961 | Increments and Sprints | Sprint definitions and planning |
| 43256985 | Go-Live Releases | Release tracking |
| 43256977 | Release Train Tasks | Cross-team coordination |
Quality & Testing
| ID | Tracker | Use for |
|---|---|---|
| 43256976 | Defects | Bug reports |
| 43256963 | Test Cases | Test definitions |
| 43256973 | Test Runs | Test execution records |
| 43256990 | Test Sets | Grouped test suites |
| 43256997 | Automated Test Cases | Automated test definitions |
| 43257004 | Automated Test Runs | Automated test results |
Governance & Documentation
| ID | Tracker | Use for |
|---|---|---|
| 43256978 | Documents | Project documentation artefacts |
| 43256989 | Hazard Analysis | Risk analysis |
| 43256993 | Project Risks | Risk register |
| 43256996 | Product Components | Component registry (iRAAM) |
Common Workflows
List features on the roadmap
curl -s "https://retina.roche.com/cb/api/v3/trackers/43256956/items" \
-H "Authorization: Bearer $TOKEN" -H "Accept: application/json"| ID | Feature |
|---|---|
| 7183833 | Experiment ID |
| 7183832 | Signals & Orchestra Integration |
| 7183834 | PBAM |
| 7183836 | API Playbook and Easier Access |
| 7183829 | Signals to SMART Integration |
| 7183828 | Max SMR |
| 7183827 | Auto-Close Experiment (AutoLab/Ermine) |
| 7183831 | Data Migration Strategy - Biovia |
| 7183830 | Data Migration Strategy - Benchling |
| 7209890 | LabOperator |
| 7196896 | Project Documentation |
List tasks
curl -s "https://retina.roche.com/cb/api/v3/trackers/43256992/items?page=1&pageSize=50" \
-H "Authorization: Bearer $TOKEN" -H "Accept: application/json"Get item details
curl -s "https://retina.roche.com/cb/api/v3/items/{item_id}" \
-H "Authorization: Bearer $TOKEN" -H "Accept: application/json"Create a task
curl -s -X POST "https://retina.roche.com/cb/api/v3/trackers/43256992/items" \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"name": "Task title", "description": "Task description"}'Via MCP: create_item with trackerId: 43256992.
Sprints
| ID | Sprint |
|---|---|
| 7160846 | Sprint 1 |
| 7160965 | Sprint 2 |
| 7160966 | Sprint 3 |
| 7160967 | Sprint 4 |
| 7160968 | Sprint 5 |
| 7160971 | 2026 Backlog - Waterline |
| 7161624 | 2027 |
Known Issues
- MCP
get_projectsreturns empty: Useget_project_trackerswithproject_id: 2701directly, or use the REST API as a fallback. - Token refresh: No persistent API key available — each JWT expires after ~2 hours (PROD). Refresh at authenticate.spr .
Contacts
| Role | Person |
|---|---|
| RETINA MCP Server developer | Urech, Andrin (AECC~ROTKREUZ-TRO) |
| RETINA product contact | Chhabria, Hitesh (AECC~PUNE) |
Last updated on