Log
Append-only record of wiki changes — ingests, new pages, updates, and maintenance passes.
| Date | Action | Pages Touched | Summary |
|---|---|---|---|
| 2026-04-07 | Ingest | SAD-001 | Created integration layer architecture SAD from system overview document |
| 2026-04-07 | Ingest | ADR-001, ADR-002, ADR-003 | Extracted three architecture decisions from SAD-001 into standalone ADRs |
| 2026-04-07 | Research | ORCA Platform | Deep exploration of 96 repos in code.roche.com/orca — catalogued services, patterns, infrastructure, and collaboration signals |
| 2026-04-07 | Restructure | All pages | Reorganised flat wiki into sad/, adr/, research/ subdirectories per Karpathy wiki structure |
| 2026-04-07 | Ingest | ADR-004 | Added ADR for Gravitee as internal API gateway — centralised auth, caching, rapid POC, rate limiting, observability |
| 2026-04-07 | Ingest | ADR-005 | ADR for the two Signals API access routes — DataRiver Facade (preferred) vs LEM API Proxy (fallback) |
| 2026-04-07 | Ingest | LEM Platform Requirements | Consolidated LEM delivery checklist, API rules, per-offering constraints, design questionnaire, and ownership boundaries from ORCA offerings doc |
| 2026-04-07 | Research | Janus | Explored code.roche.com/janus/janus — OIDC/OAuth2 IdP backed by Cognito + PingFed + AD, SDKs, CLIs, AWS IAM integration, token exchange |
| 2026-04-07 | Research | Minerva Secure Blueprint | Captured the 2026 Secure Application Blueprint — Zero Trust layered defense, gRPC Gatekeeper pattern, deployment pipeline, environment strategy |
| 2026-04-07 | Research | Minerva Platform Architecture | Explored 21 platform ADRs from iix-science-and-research/architecture — Gravitee selection, Janus multi-tenancy, observability, DR, known challenges |
| 2026-04-07 | Research | Minerva Onboarding Process | Concrete onboarding steps — CIDM groups, deploy tokens, Vault secrets, infrastructure repo structure, ingress config, checklist |
| 2026-04-07 | Ingest | ADR-006 | Open ADR — monolith vs microservices vs hybrid for integration adapters, with ORCA comparison and decision criteria |
| 2026-04-07 | Ingest | ADR-007 | ADR for monorepo strategy — source code in one repo, manifests separate per Minerva GitOps, contrast with ORCA’s 96-repo approach |
| 2026-04-07 | Ingest | ADR-008 | ADR for Janus over PingFed — GitOps registration, AWS IAM bridge, SDK ecosystem |
| 2026-04-07 | Ingest | ADR-009 | Open ADR — caching strategy for outbound Signals API calls: Redis, in-memory, write-through |
| 2026-04-08 | Research | Signals Python SDK & AAB | Explored signals-python-sdk (auto-generated MuleSoft client, 27 methods, v0.3.0) and Autolab AAB Signals (4 operations, write-back patterns, template analysis) |
| 2026-04-08 | Research | Signals REST API | Complete Revvity developer guide — REST API, auth (API keys + OAuth implicit), JSON:API, External Actions/Notifications/Data Sources, digest concurrency, search, example workflows (sample registration, archival, signing compliance) |
| 2026-04-08 | Research | DataRiver Facade | Mapped all 22 operations in the dia-rnd-experiments-exp API, documented gaps (no signing, no property updates, no SCIM), rate limits (300/hr), future vision |
| 2026-04-08 | Research | Centralising Signals Integration | Options for moving Signals API integration from AutoLab/LabEx onto Minerva — thin wrapper, fork SDK, custom client, or hybrid. Phased migration path. |
Last updated on